Commonly Traded Futures Commodities
Commodity | Ticker Symbol | Exchange |
---|---|---|
Crude Oil | CL | NYMEX |
Brent Crude Oil | BZ | ICE |
Natural Gas | NG | NYMEX |
Heating Oil | HO | NYMEX |
Gasoline | RB | NYMEX |
Gold | GC | COMEX |
Silver | SI | COMEX |
Copper | HG | COMEX |
Platinum | PL | NYMEX |
Palladium | PA | NYMEX |
Corn | C | CBOT |
Soybeans | S | CBOT |
Wheat | W | CBOT |
Coffee | KC | ICE |
Cocoa | CC | ICE |
Sugar | SB | ICE |
Cotton | CT | ICE |
Lean Hogs | LH | CME |
Live Cattle | LC | CME |
Feeder Cattle | FC | CME |
Last updated