# Commonly Traded US Stocks

| Company Name                      | Ticker Symbol | Industry               |
| --------------------------------- | ------------- | ---------------------- |
| Abbott Laboratories               | ABT           | Healthcare             |
| AbbVie Inc.                       | ABBV          | Healthcare             |
| Activision Blizzard Inc.          | ATVI          | Technology             |
| Adobe Inc.                        | ADBE          | Technology             |
| Advanced Micro Devices Inc.       | AMD           | Technology             |
| AIG Inc.                          | AIG           | Financials             |
| Alcoa Corp.                       | AA            | Basic Materials        |
| Alphabet Inc.                     | GOOGL         | Technology             |
| Altria Group Inc.                 | MO            | Consumer Goods         |
| Amazon.com Inc.                   | AMZN          | Consumer Services      |
| American Airlines Group Inc.      | AAL           | Industrials            |
| American Express Co.              | AXP           | Financials             |
| American International Group Inc. | AIG           | Financials             |
| American Tower Corp.              | AMT           | Real Estate            |
| Amgen Inc.                        | AMGN          | Healthcare             |
| Apple Inc.                        | AAPL          | Technology             |
| AT\&T Inc.                        | T             | Communication Services |
| Bank of America Corp.             | BAC           | Financials             |
| Berkshire Hathaway Inc.           | BRK.A         | Financials             |
| Best Buy Co. Inc.                 | BBY           | Consumer Services      |
| Boeing Co.                        | BA            | Industrials            |
| Bristol-Myers Squibb Co.          | BMY           | Healthcare             |
| Caterpillar Inc.                  | CAT           | Industrials            |
| Chevron Corp.                     | CVX           | Energy                 |
| Cisco Systems Inc.                | CSCO          | Technology             |
| Citigroup Inc.                    | C             | Financials             |
| Coca-Cola Co.                     | KO            | Consumer Goods         |
| Comcast Corp.                     | CMCSA         | Communication Services |
| ConocoPhillips                    | COP           | Energy                 |
| Costco Wholesale Corp.            | COST          | Consumer Services      |
| CVS Health Corp.                  | CVS           | Healthcare             |
| Delta Air Lines Inc.              | DAL           | Industrials            |
| Walt Disney Co.                   | DIS           | Consumer Services      |
| Duke Energy Corp.                 | DUK           | Utilities              |
| eBay Inc.                         | EBAY          | Consumer Services      |
| Exxon Mobil Corp.                 | XOM           | Energy                 |
| Facebook Inc.                     | FB            | Technology             |
| FedEx Corp.                       | FDX           | Industrials            |
| Ford Motor Co.                    | F             | Consumer Goods         |
| General Electric Co.              | GE            | Industrials            |
| General Motors Co.                | GM            | Consumer Goods         |
| Goldman Sachs Group Inc.          | GS            | Financials             |
| Home Depot Inc.                   | HD            | Consumer Services      |
| Honeywell International Inc.      | HON           | Industrials            |
| IBM Corp.                         | IBM           | Technology             |
| Intel Corp.                       | INTC          | Technology             |
| Johnson & Johnson                 | JNJ           | Healthcare             |
| JPMorgan Chase & Co.              | JPM           | Financials             |
| Kinder Morgan Inc.                | KMI           | Energy                 |
| Kraft Heinz Co.                   | KHC           | Consumer Goods         |
| Lowe's Companies Inc.             | LOW           | Consumer Services      |
| Mastercard Inc.                   | MA            | Financials             |
| McDonald's Corp.                  | MCD           | Consumer Services      |
| Merck & Co. Inc.                  | MRK           | Healthcare             |
| Microsoft Corp.                   | MSFT          | Technology             |
| Morgan Stanley                    | MS            | Financials             |
| Netflix Inc.                      | NFLX          | Communication Services |
| Nike Inc.                         | NKE           | Consumer Goods         |
| NVIDIA Corp.                      | NVDA          | Technology             |
| Occidental Petroleum Corp.        | OXY           | Energy                 |
| Oracle Corp.                      | ORCL          | Technology             |
| PepsiCo Inc.                      | PEP           | Consumer Goods         |
| Pfizer Inc.                       | PFE           | Healthcare             |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://trnd-bot.gitbook.io/trnd/trnd-trainer/the-different-markets/stocks/commonly-traded-us-stocks.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
